| Management number | 221150583 | Release Date | 2026/05/03 | List Price | $33.96 | Model Number | 221150583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 59inch |
|---|---|
| Color | Brass |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 42 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Aoceley |
| Brightness | 2730 Lumen |
| Efficiency | 65.0 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 9821 |
| Power Source | Hardiwred |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal, Brass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5500 Kelvin |
| Installation Type | Hardwired with Junction Box |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware, Integrated LED Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2730 Lumens |
| Number of Light Sources | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 59.06"L x 3.15"W x 4.33"H |
| Specific Uses For Product | Bathroom, Kitchen |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form