| Management number | 218286624 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 218286624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compatible with the following models:For Hyundai Tucson Blue Hybrid | Limited | Limited Hybrid | Limited Plug-In Hybrid | N Line | SE | SEL | SEL Convenience Hybrid | SEL Plug-In Hybrid | XRT 1.6L 2.5L 2022 2023For Hyundai Santa Cruz Limited | SE | SEL | SEL Premium 2.5L 2022For Hyundai Santa Cruz Limited | Night | SE | SEL | SEL Premium 2.5L 2023For Hyundai Santa Cruz Limited | Night | SE | SEL | XRT 2.5L 2024Replace Part Number86130N900086140N9000Package List: 1* Front Left Driver Side Windshield Pillar Molding1* Front Right Passenger Side Windshield Pillar MoldingA gentle reminder: To ensure our product fully meet your requirement, please verify your vehicle model details and parts number before purchasing.
| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Magimaker |
| Unit Count | 2.0 Count |
| Item Weight | 0.54 Kilograms |
| Manufacturer | Magimaker |
| Model Number | 86130N9000 86140N9000 |
| Material Type | Rubber |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Left and Right Side Windshield Pillar Molding |
| Item Dimensions L x W | 36.22"L x 5.12"W |
| Surface Recommendation | Window |
| Manufacturer Part Number | 86130N9000 86140N9000 |
| OEM Equivalent Part Number | 86130N9000 86140N9000 |
| Manufacturer Warranty Description | One year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form