| Management number | 222874256 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 222874256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy Spirit offers comfort and support for all-day adventures with this walking shoe. Easy Spirit is all about the luxury of being comfortable. This brand works with a "live to the fullest" mantra and delivers footwear with advanced technology, updated classic styling and beautiful materials that are perfect for work, weekend or work-out.



| UPC | 646968960347 |
|---|---|
| ASIN | B0CNTV795V |
| Brand | Easy Spirit |
| Color | Navy-grey-light Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Exploremap |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Exploremap |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Easy Spirit |
| Style Number | Exploremap |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Exploremap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form